<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 23:37 by All in One SEO v4.5.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.riojournal.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://blog.riojournal.com]]></link>
		<lastBuildDate><![CDATA[Wed, 10 May 2023 11:53:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.riojournal.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/08/31/23/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/08/31/23/]]></link>
			<title>Watch the RIO Video</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/09/01/all-you-can-publish-go-a-la-carte-with-research-ideas-and-outcomes-journal-rio/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/09/01/all-you-can-publish-go-a-la-carte-with-research-ideas-and-outcomes-journal-rio/]]></link>
			<title>All you can publish: go à la carte with Research Ideas and Outcomes Journal (RIO)</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/09/03/opening-up-the-early-stages-of-research-lse-blog-about-rio/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/09/03/opening-up-the-early-stages-of-research-lse-blog-about-rio/]]></link>
			<title>Opening-up the early stages of research &#8211; LSE blog about RIO</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/12/02/rio-opencon/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/12/02/rio-opencon/]]></link>
			<title>RIO @ OpenCon</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/01/12/phd-project-plan-published-to-invite-community-feedback-early-on/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/01/12/phd-project-plan-published-to-invite-community-feedback-early-on/]]></link>
			<title>PhD Project Plan published to invite community feedback early on</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/01/06/mental-synthesis-experiment-could-teach-us-more-about-our-imagination/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/01/06/mental-synthesis-experiment-could-teach-us-more-about-our-imagination/]]></link>
			<title>Mental synthesis experiment could teach us more about our imagination</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/01/05/new-dfg-grant-proposal-for-a-software-quality-control-able-to-stand-the-test-of-time/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/01/05/new-dfg-grant-proposal-for-a-software-quality-control-able-to-stand-the-test-of-time/]]></link>
			<title>New DFG grant proposal for a software quality control able to stand the test of time</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/12/23/an-open-science-plan-wikidata-for-research/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/12/23/an-open-science-plan-wikidata-for-research/]]></link>
			<title>An Open Science plan: Wikidata for Research</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/12/21/new-proposal-published-in-rio-tackles-problematic-trial-detection-in-clinicaltrials-gov-2/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/12/21/new-proposal-published-in-rio-tackles-problematic-trial-detection-in-clinicaltrials-gov-2/]]></link>
			<title>New proposal published in RIO tackles problematic trial detection in ClinicalTrials.gov</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/12/18/austrian-science-fund-grant-proposal-goes-public-with-rio-journal/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/12/18/austrian-science-fund-grant-proposal-goes-public-with-rio-journal/]]></link>
			<title>Austrian Science Fund grant proposal goes public with RIO Journal</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/11/04/rio-pricing-affordable-flexible-sustainable/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/11/04/rio-pricing-affordable-flexible-sustainable/]]></link>
			<title>RIO pricing: affordable, flexible, sustainable</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/10/28/part-2-the-arpha-writing-tool-adding-value-to-rio/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/10/28/part-2-the-arpha-writing-tool-adding-value-to-rio/]]></link>
			<title>PART 2: The ARPHA Writing Tool: Adding Value to RIO</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/10/22/part-1-the-arpha-writing-tool-adding-value-to-rio/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/10/22/part-1-the-arpha-writing-tool-adding-value-to-rio/]]></link>
			<title>PART 1: The ARPHA Writing Tool: Adding Value to RIO</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/10/14/would-you-like-some-experience-of-basic-editorial-work-at-rio-journal/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/10/14/would-you-like-some-experience-of-basic-editorial-work-at-rio-journal/]]></link>
			<title>Would you like some experience of basic editorial work at RIO Journal?</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/10/01/rio-will-emphasise-the-social-impact-of-research/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/10/01/rio-will-emphasise-the-social-impact-of-research/]]></link>
			<title>RIO will emphasise the social impact of research</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/09/23/peer-review-at-rio-part-2/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/09/23/peer-review-at-rio-part-2/]]></link>
			<title>Peer Review at RIO: Part 2</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/09/17/peer-review-at-rio-part-1/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/09/17/peer-review-at-rio-part-1/]]></link>
			<title>Peer Review at RIO: Part 1</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2015/09/10/counting-days-and-tweets-whats-happened-to-rio-journal-so-far/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2015/09/10/counting-days-and-tweets-whats-happened-to-rio-journal-so-far/]]></link>
			<title>Counting days and tweets: What’s happened to RIO Journal so far?</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/03/11/openly-published-open-science-prize-grant-proposal-builds-on-contentmine-and-hypothes-is-to-bridge-scientists-and-facts/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/03/11/openly-published-open-science-prize-grant-proposal-builds-on-contentmine-and-hypothes-is-to-bridge-scientists-and-facts/]]></link>
			<title>Openly published Open Science Prize Grant Proposal builds on ContentMine and Hypothes.is to bridge scientists and facts</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/02/18/soilless-farming-suggested-as-a-solution-to-food-shortage-in-qatar/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/02/18/soilless-farming-suggested-as-a-solution-to-food-shortage-in-qatar/]]></link>
			<title>Soilless farming suggested as a solution to food shortage in Qatar</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/01/20/biounify-cost-grant-proposal-brings-eu-biodiversity-scientists-and-their-data-together/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/01/20/biounify-cost-grant-proposal-brings-eu-biodiversity-scientists-and-their-data-together/]]></link>
			<title>BioUnify COST Grant proposal brings EU biodiversity scientists and their data together</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/05/31/rio-celebrates-its-50th-publication/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/05/31/rio-celebrates-its-50th-publication/]]></link>
			<title>RIO celebrates its 50th publication</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/05/31/50th-publication-in-rio-journal-report-of-the-first-force11-scholarly-commons-workshop/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/05/31/50th-publication-in-rio-journal-report-of-the-first-force11-scholarly-commons-workshop/]]></link>
			<title>50th publication in RIO Journal: Report of the first FORCE11 Scholarly Commons workshop</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/06/01/sharing-biodiversity-data-best-tools-and-practices-via-the-eu-funded-project-eu-bon/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/06/01/sharing-biodiversity-data-best-tools-and-practices-via-the-eu-funded-project-eu-bon/]]></link>
			<title>Sharing biodiversity data: Best tools and practices via the EU-funded project EU BON</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/06/06/publishing-grant-proposals-presubmission/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/06/06/publishing-grant-proposals-presubmission/]]></link>
			<title>Publishing grant proposals, presubmission</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/03/31/roadmap-global-research-data-management-advisory-platform-combines-dmptool-and-dmponline/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/03/31/roadmap-global-research-data-management-advisory-platform-combines-dmptool-and-dmponline/]]></link>
			<title>Roadmap: Global research data management advisory platform combines DMPTool and DMPonline</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/06/20/postdoc-project-plan-invites-collaborators-to-study-how-plant-lice-cope-with-variability/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/06/20/postdoc-project-plan-invites-collaborators-to-study-how-plant-lice-cope-with-variability/]]></link>
			<title>PostDoc Project Plan invites collaborators to study how plant lice cope with variability</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/06/21/big-news-for-rio-we-join-the-club-of-sparc-innovators/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/06/21/big-news-for-rio-we-join-the-club-of-sparc-innovators/]]></link>
			<title>Big news for RIO: we join the club of SPARC Innovators</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/07/06/how-rio-collections-help-showcase-research-project-outputs/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/07/06/how-rio-collections-help-showcase-research-project-outputs/]]></link>
			<title>How RIO Collections help showcase research project outputs</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/05/12/open-neuroscience-collaborative-neuroimaging-lab-finalist-for-the-open-science-prize/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/05/12/open-neuroscience-collaborative-neuroimaging-lab-finalist-for-the-open-science-prize/]]></link>
			<title>Open neuroscience: Collaborative Neuroimaging Lab finalist for the Open Science Prize</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/05/17/open-science-environment-unicorn-allows-researchers-and-decision-makers-to-work-together/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/05/17/open-science-environment-unicorn-allows-researchers-and-decision-makers-to-work-together/]]></link>
			<title>Open Science environment Unicorn allows researchers and decision makers to work together</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/03/18/one-place-for-all-scholarly-literature-an-open-science-prize-proposal/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/03/18/one-place-for-all-scholarly-literature-an-open-science-prize-proposal/]]></link>
			<title>One place for all scholarly literature: An Open Science Prize proposal</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/05/03/influence-of-religion-and-predestination-on-evolution-and-scientific-thinking/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/05/03/influence-of-religion-and-predestination-on-evolution-and-scientific-thinking/]]></link>
			<title>Influence of religion and predestination on evolution and scientific thinking</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/04/21/new-development-tool-based-on-software-quality-information-needs-and-3-case-studies/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/04/21/new-development-tool-based-on-software-quality-information-needs-and-3-case-studies/]]></link>
			<title>New development tool based on &#8216;software quality information needs&#8217; and 3 case studies</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/04/19/data-sharing-pilot-to-report-and-reflect-on-data-policy-challenges-via-8-case-studies/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/04/19/data-sharing-pilot-to-report-and-reflect-on-data-policy-challenges-via-8-case-studies/]]></link>
			<title>Data sharing pilot to report and reflect on data policy challenges via 8 case studies</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/04/12/open-source-collaborative-platform-to-collect-content-from-over-350-institutions-archives/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/04/12/open-source-collaborative-platform-to-collect-content-from-over-350-institutions-archives/]]></link>
			<title>Open-source collaborative platform to collect content from over 350 institutions&#8217; archives</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/04/12/pericardial-window-operation-less-efficient-in-cases-of-lung-cancer-than-any-other-cancer/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/04/12/pericardial-window-operation-less-efficient-in-cases-of-lung-cancer-than-any-other-cancer/]]></link>
			<title>Pericardial window operation less efficient in cases of lung cancer than any other cancer</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/04/08/undergraduates-survey-cultural-tourists-attitudes-and-visual-advertising-in-malta/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/04/08/undergraduates-survey-cultural-tourists-attitudes-and-visual-advertising-in-malta/]]></link>
			<title>Undergraduates survey cultural tourists&#8217; attitudes and visual advertising in Malta</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/04/01/better-cancer-care-for-indigenous-canadians-with-arts-and-dialogue-in-a-new-proposal/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/04/01/better-cancer-care-for-indigenous-canadians-with-arts-and-dialogue-in-a-new-proposal/]]></link>
			<title>Better cancer care for Indigenous Canadians with arts and dialogue in a new proposal</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/03/28/empowering-stakeholders-fp7-project-eu-bon-shares-know-how-on-biodiversity-data-policies/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/03/28/empowering-stakeholders-fp7-project-eu-bon-shares-know-how-on-biodiversity-data-policies/]]></link>
			<title>Empowering stakeholders: FP7 project EU BON shares know-how on biodiversity data policies</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/03/22/making-the-most-out-of-biological-observations-data/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/03/22/making-the-most-out-of-biological-observations-data/]]></link>
			<title>Making the most out of biological observations data</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/09/19/rio-supports-publons-in-finding-this-years-sentinels-of-science/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/09/19/rio-supports-publons-in-finding-this-years-sentinels-of-science/]]></link>
			<title>RIO supports Publons in finding this year’s Sentinels of Science</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/11/02/celebrating-rios-first-birthday/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/11/02/celebrating-rios-first-birthday/]]></link>
			<title>Celebrating RIO’s first birthday</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/10/04/in-a-nutshell-the-four-peer-review-stages-in-rio-explained/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/10/04/in-a-nutshell-the-four-peer-review-stages-in-rio-explained/]]></link>
			<title>In a nutshell: The four peer review stages in RIO explained</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/12/05/novel-genetic-tools-for-bioassessment-of-european-aquatic-ecosystems-cost-grant-proposal/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/12/05/novel-genetic-tools-for-bioassessment-of-european-aquatic-ecosystems-cost-grant-proposal/]]></link>
			<title>Novel genetic tools for bioassessment of European aquatic ecosystems, COST grant proposal</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/09/13/scattered-marine-cave-biodiversity-data-to-find-home-in-new-database-worcs-project-report/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/09/13/scattered-marine-cave-biodiversity-data-to-find-home-in-new-database-worcs-project-report/]]></link>
			<title>Scattered marine cave biodiversity data to find home in new database WoRCS, Project Report</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/08/01/robot-to-find-and-connect-medical-scientists-working-on-the-same-research-via-open-data/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/08/01/robot-to-find-and-connect-medical-scientists-working-on-the-same-research-via-open-data/]]></link>
			<title>Robot to find and connect medical scientists working on the same research via Open Data</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/07/20/guiding-eu-researchers-along-the-last-mile-to-open-digital-science/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/07/20/guiding-eu-researchers-along-the-last-mile-to-open-digital-science/]]></link>
			<title>Guiding EU researchers along the &#8216;last mile&#8217; to Open Digital Science</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/2016/07/07/biodiversity-data-import-from-historical-literature-assessed-in-an-emodnet-workshop-report/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/2016/07/07/biodiversity-data-import-from-historical-literature-assessed-in-an-emodnet-workshop-report/]]></link>
			<title>Biodiversity data import from historical literature assessed in an EMODnet Workshop Report</title>
			<pubDate><![CDATA[Wed, 10 May 2023 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.riojournal.com/test/]]></guid>
			<link><![CDATA[https://blog.riojournal.com/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 08:19:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
